Meet India’s Unicorn Club Of 2022
| (0) Comments |Author :INFUBIZ
2022 is drawing to a close and India has seen 23 startups entering the unicorn club, as of September 29.
Unicorn refers to a privately held start-up company with a value of over $1 billion.
This year, unicorns have emerged from diverse sectors:
Looking to invest in a start-up? Infubiz has a curated list of start-ups available for investment. We are India’s dedicated start-up investment platform aiming to make start-up investments accessible to everyone.
You can invest in industries of your choice, spanning from B2B software, eCommerce, Healthcare Tech, Artificial Intelligence, Fintech, Edtech, and Supply chain management. We enable new-age start-ups to raise funds in the shortest time span, enabling them to focus on their innovation. You can also download the Infubiz app (available on Google Play and App Store).
Unicorn refers to a privately held start-up company with a value of over $1 billion.
This year, unicorns have emerged from diverse sectors:
- Advanced analytics
- Edtech
- HRtech
- Social commerce
- Blockchain
- Home interior and renovation
- B2B eCommerce
- Logistics
- Conversational AI
- GraphQL developer
- Fintech
- Mediatech
- Fintech
- Gaming
- Beauty
- SaaS
- Blockchain
- Logistics
- Healthtech
Sr. No. | Start-Up | Details |
1 | Fractal | Founders: Srikanth Velamakanni and Pranay Agrawal Headquarters: New York, Mumbai Recent funding: $360 million Industries catered: Software, Analytics & BI, Machine Learning, Services |
2 | LEAD | Founders: Smita Deorah and Sumeet Mehta Headquarters: Mumbai Recent funding: $100 million Industries catered: Education, Services, EdTech/Education |
3 | Darwinbox | Founders: Chaitanya Peddi, Jayant Paleti, and Rohit Chennamaneni Headquarters: Hyderabad Recent funding: $72 million Industries catered: SaaS |
4 | Dealshare | Founders: Vineet Rao, Sourjyendu Medda, Sankar Bora, Rajat Shikhar Headquarters: Bengaluru Recent funding: $165 million Industries catered: eCommerce |
5 | Polygon | Founders: Anurag Arjun, Sandeep Nailwal, Jaynti Kanani Headquarters: Bengaluru Recent funding: $450 million Industries catered: Blockchain |
6 | Livspace | Founders: Anuj Srivastava, Ramakant Sharma Headquarters: Bengaluru Recent funding: $180 million Industries catered: Furniture and home decor |
7 | ElasticRun | Founders: Sandeep Deshmukh, Shitiz Bansal, Saurabh Nigam Headquarters: Pune Recent funding: $300 million Industries catered: Logistics |
8 | Xpressbees |
Founders: Amitava Saha Headquarters: Pune Recent funding: $300 million Industries catered: Logistics |
9 | Uniphore | Founders: Ravi Saraogi, Umesh Sachdev Headquarters: Palo Alto (US), Chennai Recent funding: $400 million Industries catered: Consumer, Enterprise Tech, SaaS, Software, Analytics & BI |
10 | Hasura | Founders: Rajoshi Ghosh, Tanmai Gopal Headquarters: Bengaluru Recent funding: $100 million Industries catered: Enterprise Tech, Software, Technology |
11 | Yubi | Founders: Gaurav Kumar Headquarters: Chennai Recent funding: $137 million Industries catered: Financial services |
12 | Amagi | Founders: Baskar Subramanian, Srividhya Srinivasan, Srinivasan KA Headquarters: Bengaluru Recent funding: $95 million Industries catered: Enterprise Tech, Media, Software |
13 | Oxyzo | Founders: Asish Mohapatra, Ruchi Kalra Headquarters: Gurugram Recent funding: $200 million Industries catered: Financial services, FinTech |
14 | Games 24x7 | Founders: Trivikraman Thampy, Bhavin Pandya Headquarters: Mumbai Recent funding: $75 million Industries catered: Gaming |
15 | Open | Founders: Mabel Chacko, Anish Achuthan, Ajeesh Achuthan, Deena Jacob Headquarters: Bengaluru Recent funding: $50 million Industries catered: FinTech |
16 | PhysicsWallah | Founders: Alakh Pandey Headquarters: Noida Recent funding: $100 million Industries catered: Education |
17 | Purplle | Founders: Rahul Dash, Manish Taneja Headquarters: Mumbai Recent funding: $33 million Industries catered: Consumer, eCommerce |
18 | LeadSquared | Founders: Nilesh Patel Headquarters: Bengaluru Recent funding: $153 million Industries catered: SaaS, Software |
19 | OneCard | Founders: Rupesh Kumar, Anurag Sinha, Vibhav Hathi Headquarters: Pune Recent funding: $100 million Industries catered: Financial services, FinTech |
20 | 5ire | Founders: Pratik Gauri, Prateek Dwivedi, Vilma Mattila Headquarters: London Recent funding: $100 million Industries catered: Cryptocurrency, FinTech, Blockchain |
21 | Shiprocket | Founders: Saahil Goel, Gautam Kapoor, Vishesh Khurana, Akshay Ghulati Headquarters: New Delhi Recent funding: $32.6 million Industries catered: eCommerce, Logistics, Social Commerce |
22 | Tata1mg | Founders: Gaurav Agarwal Headquarters: Gurugram Recent funding: $40 million Industries catered: HealthTech/MedTech/Healthcare |
23 | Molbio Diagnostics | Founders: Sriram Natarajan Headquarters: Goa Recent funding: $85 million Industries catered: HealthTech/MedTech/Healthcare |
Looking to invest in a start-up? Infubiz has a curated list of start-ups available for investment. We are India’s dedicated start-up investment platform aiming to make start-up investments accessible to everyone.
You can invest in industries of your choice, spanning from B2B software, eCommerce, Healthcare Tech, Artificial Intelligence, Fintech, Edtech, and Supply chain management. We enable new-age start-ups to raise funds in the shortest time span, enabling them to focus on their innovation. You can also download the Infubiz app (available on Google Play and App Store).
comments for "An Interview with INFUBIZ"
Leave a Reply